Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 29112 | 24980 | 2694 | 976 | 3670 | 280537591 | 4881 | 13470 | 124901 | 145562 |
Jun 2025 | 30646 | 28559 | 2429 | 1189 | 18742 | 142285618 | 35672 | 72889 | 856773 | 919406 |
May 2025 | 27166 | 24883 | 2499 | 1059 | 17358 | 113699432 | 32854 | 77486 | 771384 | 842168 |
Apr 2025 | 19242 | 17052 | 2368 | 760 | 12487 | 115549323 | 22804 | 71054 | 511584 | 577288 |
Mar 2025 | 25770 | 22072 | 2773 | 837 | 13259 | 295509273 | 25971 | 85985 | 684257 | 798878 |
Feb 2025 | 25675 | 22994 | 2335 | 896 | 14025 | 110492677 | 25092 | 65407 | 643859 | 718910 |
Jan 2025 | 27225 | 24897 | 2559 | 920 | 15639 | 87122654 | 28535 | 79334 | 771825 | 843985 |
Dec 2024 | 16773 | 15054 | 1918 | 625 | 9614 | 68844157 | 17509 | 53721 | 421523 | 469668 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 16834 | 15239 | 3083 | 902 | 2694 | 10176658 | 3610 | 12334 | 60957 | 67339 |
Sep 2024 | 15774 | 14668 | 3478 | 962 | 16722 | 66836519 | 28875 | 104347 | 440053 | 473234 |
Aug 2024 | 5215 | 4754 | 2083 | 467 | 9287 | 18754659 | 14503 | 64591 | 147392 | 161682 |
Totals | 1309808561 | 240306 | 700618 | 5434508 | 6018120 | |||||
Generated by Webalizer Version 2.23 |